# 1
KORL 311947Z 24018G24KT 1 1/2SM R07/2800VP6000FT +TSRA FEW039 SCT055 BKN110 29/26 A2990 RMK AO2 LTG DSNT ALQDS RAB43 TSB23 P0012
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|KORL|**Station ID**<br><br>4 character ICAO airport identifier|
|311947Z|**Date and Time**<br><br>Day: 31; Time: 19:47 UTC|
|24018G24KT|**Wind Direction and Speed**<br><br>Wind Direction: 240 <br>Speed: 18KT, Gusts: 24KT|
|1 1/2SM|**Visibility**<br><br>1.5 SM.|
|R07/2800VP6000FT|**Runway Visual Range**<br><br>Runway 07 Visibility: Between 2800FT - More than (P) 6000FT|
|+TSRA|Heavy(+) Thunderstorm(TS) Rain(RA)|
|FEW039|**Cloud Layer**<br><br>Few (FEW) 3,900ft AGL|
|SCT055|**Cloud Layer**<br><br>Scattered (SCT) 5,500ft AGL|
|BKN110|**Cloud Layer**<br><br>Broken (BKN) 11,000ft AGL|
|29/26|Temperature: 29 °C <br>Dewpoint: 26 °C|
|A2990|**Altimeter setting**<br><br>Air pressure is 29.90 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|LTG DSNT ALQDS|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) All Quadrants (ALQDS)|
|RAB43|**Weather Events**<br><br>Rain (RA) began (B) at 43 minutes past the hour;|
|TSB23|**Weather Events**<br><br>Thunderstorm (TS) began (B) at 23 minutes past the hour;|
|P0012|**Hourly Precipitation**<br><br>0.12 inches of rain fell in the last hour.|
- - -
# 2
KSTL 111151Z 00000KT 8SM -TSRA FEW065 SCT080CB OVC100 13/09 A2985 RMK AO2 LTG DSNT S AND SW TSB40 SLP103 OCNL LTGICCA S-SW TS S-SW MOV E P0001 60001 70001 T01330089 10139 20106 53018
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|KSTL|**Station ID**<br><br>4 character ICAO airport identifier|
|111151Z|**Date and Time**<br><br>Day: 11; Time: 11:51 UTC|
|00000KT|**Wind Direction and Speed**<br><br>Wind Direction: 000 <br>Speed: 00KT|
|8SM|**Visibility**<br><br>8 SM.|
|-TSRA|Light(-) Thunderstorm(TS) Rain(RA)|
|FEW065|**Cloud Layer**<br><br>Few (FEW) 6,500ft AGL|
|SCT080CB|**Cloud Layer**<br><br>Scattered (SCT) 8,000ft AGL Cumulonimbus|
|OVC100|**Cloud Layer**<br><br>Overcast (OVC) 10,000ft AGL|
|13/09|Temperature: 13 °C <br>Dewpoint: 9 °C|
|A2985|**Altimeter setting**<br><br>Air pressure is 29.85 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|LTG DSNT S AND SW|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) South (S) and South West (SW)|
|TSB40|**Weather Events**<br><br>Thunderstorm (TS) began (B) at 40 minutes past the hour;|
|SLP103|**Sea Level Pressure**<br><br>Pressure is 1010.3 hpa.|
|OCNL LTGICCA S-SW|**Lightning**<br><br>Occasional (OCNL) Lightning (LTG) In Cloud (IC) Cloud to air (CA) South (S) - South West (SW)|
|TS S-SW MOV E|Thunderstorm(TS) South (S) - South West (SW) Move(MOV) East (E)|
|P0001|**Hourly Precipitation**<br><br>0.01 inches of rain fell in the last hour.|
|60001|**Precipitation Last 6 Hours**<br><br>0.01 inches of rain fell in the last 6 hours.|
|70001|**Precipitation Last 24 Hours**<br><br>0.01 inches of rain fell in the last 24 hours.|
|T01330089|**Temperature and Dewpoint**<br><br>Temperature: 13.3°C <br>Dewpoint: 8.9°C|
|10139|**6 Hour Max Temperature**<br><br>Maximum temperature in the last 6 hours is 13.9 °C.|
|20106|**6 Hour Min Temperature**<br><br>Minimum temperature in the last 6 hours is 10.6 °C.|
|53018|**Pressure Trend**<br><br>Amount of change: →↑ 1.8 hpa<br><br>Pressure: Decreasing or steady, then increasing; or increasing then increasing more rapidly.|
- - -
# 3
PAPH 111156Z AUTO 36006KT 10SM -RA FEW011 BKN024 OVC048 02/00 A2985 RMK AO2 RAE04B36 SLP108 P0000 60000 T00170000 10039 20017 53005 FZRANO $
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|PAPH|**Station ID**<br><br>4 character ICAO airport identifier|
|111156Z|**Date and Time**<br><br>Day: 11; Time: 11:56 UTC|
|AUTO|Fully Automated Report|
|36006KT|**Wind Direction and Speed**<br><br>Wind Direction: 360 <br>Speed: 06KT|
|10SM|**Visibility**<br><br>10 SM.|
|-RA|Light(-) Rain(RA)|
|FEW011|**Cloud Layer**<br><br>Few (FEW) 1,100ft AGL|
|BKN024|**Cloud Layer**<br><br>Broken (BKN) 2,400ft AGL|
|OVC048|**Cloud Layer**<br><br>Overcast (OVC) 4,800ft AGL|
|02/00|Temperature: 2 °C <br>Dewpoint: 0 °C|
|A2985|**Altimeter setting**<br><br>Air pressure is 29.85 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|RAE04B36|**Weather Events**<br><br>Rain (RA) ended (E) at 04 minutes past the hour; began (B) at 36 minutes past the hour;|
|SLP108|**Sea Level Pressure**<br><br>Pressure is 1010.8 hpa.|
|P0000|**Hourly Precipitation**<br><br>0 inches of rain fell in the last hour.|
|60000|**Precipitation Last 6 Hours**<br><br>0 inches of rain fell in the last 6 hours.|
|T00170000|**Temperature and Dewpoint**<br><br>Temperature: 1.7°C <br>Dewpoint: 0°C|
|10039|**6 Hour Max Temperature**<br><br>Maximum temperature in the last 6 hours is 3.9 °C.|
|20017|**6 Hour Min Temperature**<br><br>Minimum temperature in the last 6 hours is 1.7 °C.|
|53005|**Pressure Trend**<br><br>Amount of change: →↑ 0.5 hpa<br><br>Pressure: Decreasing or steady, then increasing; or increasing then increasing more rapidly.|
|FZRANO|Freezing rain information not available|
|$|Maintenance needed on ASOS system|
- - -
# 4
KVTN 121615Z AUTO 04022G29KT 8SM -RA FEW007 FEW038 OVC055 08/07 A2952 RMK AO2 PK WND 04031/1605 LTG DSNT N AND NE AND SW TSE07 P0006 T00780067
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|KVTN|**Station ID**<br><br>4 character ICAO airport identifier|
|121615Z|**Date and Time**<br><br>Day: 12; Time: 16:15 UTC|
|AUTO|Fully Automated Report|
|04022G29KT|**Wind Direction and Speed**<br><br>Wind Direction: 040 <br>Speed: 22KT, Gusts: 29KT|
|8SM|**Visibility**<br><br>8 SM.|
|-RA|Light(-) Rain(RA)|
|FEW007|**Cloud Layer**<br><br>Few (FEW) 700ft AGL|
|FEW038|**Cloud Layer**<br><br>Few (FEW) 3,800ft AGL|
|OVC055|**Cloud Layer**<br><br>Overcast (OVC) 5,500ft AGL|
|08/07|Temperature: 8 °C <br>Dewpoint: 7 °C|
|A2952|**Altimeter setting**<br><br>Air pressure is 29.52 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|PK WND 04031/1605|**Peak Wind**<br><br>Direction: 040 <br>Speed: 31 <br>Time: 16:05|
|LTG DSNT N AND NE AND SW|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) North (N) and North East (NE) and South West (SW)|
|TSE07|**Weather Events**<br><br>Thunderstorm (TS) ended (E) at 07 minutes past the hour;|
|P0006|**Hourly Precipitation**<br><br>0.06 inches of rain fell in the last hour.|
|T00780067|**Temperature and Dewpoint**<br><br>Temperature: 7.8°C <br>Dewpoint: 6.7°C|
---
# 5
PAFM 141956Z AUTO 00000KT 9SM BKN003 OVC050 M09/M10 A2967 RMK AO2 SNB35E46 SLP056 P0000 T10891100 FZRANO
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|PAFM|**Station ID**<br><br>4 character ICAO airport identifier|
|141956Z|**Date and Time**<br><br>Day: 14; Time: 19:56 UTC|
|AUTO|Fully Automated Report|
|00000KT|**Wind Direction and Speed**<br><br>Wind Direction: 000 <br>Speed: 00KT|
|9SM|**Visibility**<br><br>9 SM.|
|BKN003|**Cloud Layer**<br><br>Broken (BKN) 300ft AGL|
|OVC050|**Cloud Layer**<br><br>Overcast (OVC) 5,000ft AGL|
|M09/M10|Temperature: -9 °C <br>Dewpoint: -10 °C|
|A2967|**Altimeter setting**<br><br>Air pressure is 29.67 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|SNB35E46|**Weather Events**<br><br>Snow (SN) began (B) at 35 minutes past the hour; ended (E) at 46 minutes past the hour;|
|SLP056|**Sea Level Pressure**<br><br>Pressure is 1005.6 hpa.|
|P0000|**Hourly Precipitation**<br><br>0 inches of rain fell in the last hour.|
|T10891100|**Temperature and Dewpoint**<br><br>Temperature: -8.9°C <br>Dewpoint: -10°C|
|FZRANO|Freezing rain information not available|
---
# 6
SPECI KSFB 141619Z 30021G32KT 10SM VCTS -RA BKN032 BKN043 BKN055 27/21 A2996 RMK AO2 PK WND 30032/1616 WSHFT 1605 LTG DSNT ALQDS RAB17 PRESRR P0000 T02720206
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|SPECI|Type: SPECI|
|KSFB|**Station ID**<br><br>4 character ICAO airport identifier|
|141619Z|**Date and Time**<br><br>Day: 14; Time: 16:19 UTC|
|30021G32KT|**Wind Direction and Speed**<br><br>Wind Direction: 300 <br>Speed: 21KT, Gusts: 32KT|
|10SM|**Visibility**<br><br>10 SM.|
|VCTS|In the vicinity(VC) Thunderstorm(TS)|
|-RA|Light(-) Rain(RA)|
|BKN032|**Cloud Layer**<br><br>Broken (BKN) 3,200ft AGL|
|BKN043|**Cloud Layer**<br><br>Broken (BKN) 4,300ft AGL|
|BKN055|**Cloud Layer**<br><br>Broken (BKN) 5,500ft AGL|
|27/21|Temperature: 27 °C <br>Dewpoint: 21 °C|
|A2996|**Altimeter setting**<br><br>Air pressure is 29.96 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|PK WND 30032/1616|**Peak Wind**<br><br>Direction: 300 <br>Speed: 32 <br>Time: 16:16|
|WSHFT 1605|**Wind Shift**<br><br>Wind shift happened at 16:05|
|LTG DSNT ALQDS|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) All Quadrants (ALQDS)|
|RAB17|**Weather Events**<br><br>Rain (RA) began (B) at 17 minutes past the hour;|
|PRESRR|Pressure Rising Rapidly|
|P0000|**Hourly Precipitation**<br><br>0 inches of rain fell in the last hour.|
|T02720206|**Temperature and Dewpoint**<br><br>Temperature: 27.2°C <br>Dewpoint: 20.6°C|
---
# 7
![[Screenshot 2024-05-14 at 13.19.23.png]]
---
# 8
KVRB 271753Z 25016G21KT 4SM TSRA BKN016 BKN031 OVC085 24/21 A3017 RMK AO2 LTG DSNT ALQDS RAB48 PRESRR SLP217 P0000 60000 T02440211 10322 20244 53011 $
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|KVRB|**Station ID**<br><br>4 character ICAO airport identifier|
|271753Z|**Date and Time**<br><br>Day: 27; Time: 17:53 UTC|
|25016G21KT|**Wind Direction and Speed**<br><br>Wind Direction: 250 <br>Speed: 16KT, Gusts: 21KT|
|4SM|**Visibility**<br><br>4 SM.|
|TSRA|Thunderstorm(TS) Rain(RA)|
|BKN016|**Cloud Layer**<br><br>Broken (BKN) 1,600ft AGL|
|BKN031|**Cloud Layer**<br><br>Broken (BKN) 3,100ft AGL|
|OVC085|**Cloud Layer**<br><br>Overcast (OVC) 8,500ft AGL|
|24/21|Temperature: 24 °C <br>Dewpoint: 21 °C|
|A3017|**Altimeter setting**<br><br>Air pressure is 30.17 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|LTG DSNT ALQDS|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) All Quadrants (ALQDS)|
|RAB48|**Weather Events**<br><br>Rain (RA) began (B) at 48 minutes past the hour;|
|PRESRR|Pressure Rising Rapidly|
|SLP217|**Sea Level Pressure**<br><br>Pressure is 1021.7 hpa.|
|P0000|**Hourly Precipitation**<br><br>0 inches of rain fell in the last hour.|
|60000|**Precipitation Last 6 Hours**<br><br>0 inches of rain fell in the last 6 hours.|
|T02440211|**Temperature and Dewpoint**<br><br>Temperature: 24.4°C <br>Dewpoint: 21.1°C|
|10322|**6 Hour Max Temperature**<br><br>Maximum temperature in the last 6 hours is 32.2 °C.|
|20244|**6 Hour Min Temperature**<br><br>Minimum temperature in the last 6 hours is 24.4 °C.|
|53011|**Pressure Trend**<br><br>Amount of change: →↑ 1.1 hpa<br><br>Pressure: Decreasing or steady, then increasing; or increasing then increasing more rapidly.|
|$|Maintenance needed on ASOS system|
---
# 9
KORL 052257Z 24023G49KT 1/4SM R07/2000VP6000FT +TSRA FEW012 BKN055 BKN110 27/22 A3010 RMK AO2 PK WND 23036/2254 LTG DSNT ALQDS P0028 T02720222
> [!info]- Decoded METAR
> |Code|Explanation|
|---|---|
|KORL|**Station ID**<br><br>4 character ICAO airport identifier|
|052257Z|**Date and Time**<br><br>Day: 05; Time: 22:57 UTC|
|24023G49KT|**Wind Direction and Speed**<br><br>Wind Direction: 240 <br>Speed: 23KT, Gusts: 49KT|
|1/4SM|**Visibility**<br><br>0.25 SM.|
|R07/2000VP6000FT|**Runway Visual Range**<br><br>Runway 07 Visibility: Between 2000FT - More than (P) 6000FT|
|+TSRA|Heavy(+) Thunderstorm(TS) Rain(RA)|
|FEW012|**Cloud Layer**<br><br>Few (FEW) 1,200ft AGL|
|BKN055|**Cloud Layer**<br><br>Broken (BKN) 5,500ft AGL|
|BKN110|**Cloud Layer**<br><br>Broken (BKN) 11,000ft AGL|
|27/22|Temperature: 27 °C <br>Dewpoint: 22 °C|
|A3010|**Altimeter setting**<br><br>Air pressure is 30.10 inches of mercury|
|RMK|Remarks|
|AO2|Automated station with precipitation discriminator|
|PK WND 23036/2254|**Peak Wind**<br><br>Direction: 230 <br>Speed: 36 <br>Time: 22:54|
|LTG DSNT ALQDS|**Lightning**<br><br>Lightning (LTG) Distant (DSNT) All Quadrants (ALQDS)|
|P0028|**Hourly Precipitation**<br><br>0.28 inches of rain fell in the last hour.|
|T02720222|**Temperature and Dewpoint**<br><br>Temperature: 27.2°C <br>Dewpoint: 22.2°C|