> [!info]- [§ 91.155 Basic VFR weather minimums](https://www.ecfr.gov/current/title-14/section-91.155)
> Except as provided in [paragraph (b)](https://www.ecfr.gov/current/title-14/section-91.155#p-91.155(b)) of this section and [§ 91.157](https://www.ecfr.gov/current/title-14/section-91.157), no person may operate an aircraft under VFR when the flight visibility is less, or at a distance from clouds that is less, than that prescribed for the corresponding altitude and class of airspace in the following table:
>
> | Airspace | Flight visibility | Distance from clouds |
> | ---- | ---- | ---- |
> | Class A | Not Applicable | Not Applicable. |
> | Class B | 3 statute miles | Clear of Clouds. |
> | Class C | 3 statute miles | 500 feet below. |
> | | | 1,000 feet above. |
> | | | 2,000 feet horizontal. |
> | Class D | 3 statute miles | 500 feet below. |
> | | | 1,000 feet above. |
> | | | 2,000 feet horizontal. |
> | Class E: | | |
> | Less than 10,000 feet MSL | 3 statute miles | 500 feet below. |
> | | | 1,000 feet above. |
> | | | 2,000 feet horizontal. |
> | At or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. |
> | | | 1,000 feet above. |
> | | | 1 statute mile horizontal. |
> | Class G: | | |
> | 1,200 feet or less above the surface (regardless of MSL altitude) | | |
> | For aircraft other than helicopters: | | |
> | Day, except as provided in [§ 91.155(b)](https://www.ecfr.gov/current/title-14/section-91.155#p-91.155(b)) | 1 statute mile | Clear of clouds. |
> | Night, except as provided in [§ 91.155(b)](https://www.ecfr.gov/current/title-14/section-91.155#p-91.155(b)) | 3 statute miles | 500 feet below. |
> | | | 1,000 feet above. |
> | | | 2,000 feet horizontal. |
# Reasons for VFR Weather Minimums
- VFR weather minimums exist to allow for adequate traffic separation between aircraft that could be in IMC conditions and VFR aircraft
- These have nothing to do with whether or not it is safe to operate an aircraft in the given conditions
# Ways to Remember Weather Minimums
- The image below displays weather minimums based on 2 rules and 3 exceptions
![[Pasted image 20240124112154.jpg]]
# Test Yourself
<iframe src="https://quizlet.com/866796223/flashcards/embed?i=4eajr&x=1jj1" height="500" width="100%" style="border:0"></iframe>
# Anki Deck
- [VFR Weather Minimums ANKI](https://ankiweb.net/shared/info/518174305?cb=1717679573676)